Sterling Minor, CSW’s Recommendations of
August 2011
Sterling is an attorney, and a wine consultant who has earned Certified
Specialist of Wine status.
Compilation and Notes © 2011 Sterling A. Minor
|
Sorrel
(Farm Fresh) |
Montrose |
$$$ 3 Stars |
| NV Mionetta Brut Sparkling Veneto Italy $35 | ||
| NV Albrecht Cremant Brut Sparkling Alsace France $43 | ||
| 2004 Roederer Cristal Champagne $300 | ||
| 2008 Domain Cherrier Sauvignon Blanc Loire France $45 | ||
| 2007 Patz & Hall Chardonnay "Dutton Ranch" Calf. $43 | Especially good value! Old style/Oaky. | |
| 2009 Foxen Chardonnay "Block UU" Calf $60 | ||
| 2008 King Estate Pinot Gris Oregon $35 | ||
| 2009 Dr. Loosen Riesling "Bernkast Lay" Mosel Germany $42 | Good value. | |
| 2009 Argyros Assyrtico "Atlantis" Greece $25 | ||
| 2009 August West Pinot Noir Calf $55 | ||
| 2008 Retour Pinot Noir Oregon $110 | Good value. | |
| 2008 Bergevin Lane Syrah "Princess" Washington $105 | ||
| 2007 Vina Alcia Malbec "Brote Negro" Argentina $168 | ||
| 2009 Perrin Grenache Cotes du Rhone France $27 | ||
| 2007 BV Cabernet Blend "Tapestry" Calf. $102 | Good value. | |
| 2006 Kapcsandy Cabernet "State Lane" Calf. $240 | Good value. | |
A restaurant's current wine list may be emailed to me sterling@sterlingwineconsultant.com or faxed 713-223-4324.